Features
Compatibility: | Better than EN 50130-4 |
HF interference tolerance (EN 61000-4-3): | No alarm or setup at critical frequencies within a range of 1 MHz to 1000 MHz at > 30 V/m. |
Dimensions: | 8.9 cm x 8.9 cm x 2.2 cm |
Weight: | 0.320 kg |
Humidity (EN60721): | Up to 95% relative humidity, not condensing |
Housing protection class (EN 60529, EN 50102): | IP435 |
Temperature (operating): | -40 °C to +70 °C |
Temperature (storage): | -50 °C to +70 °C |
For the test: | Low < 1.5 VDCHigh > 3.5 VDC |
Test duration (including test transmitter ISN-GMX-S1): | ? 3 sec |
ISN-SM-50: | 4 m radius = 50 m2 monitoring area |
ISN-SM-80: | 5 m radius = 80 m2 monitoring area |
Alarm relay (changeover contact): | Contact closed in standby mode (opened in the event of an alarm) designed for 30 VDC, 100 mA, resistance < 20 Ohm |
Alarm holding time: | Approx. 2.5 sec |
Tamper switch/wall tamper: | Tamper contact closed in standby mode (opened in the event of tampering) designed for 30 VDC, 100 mA, resistance < 45 Ohm |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.